Fampisehoana dokam-barotra DC EV Charger
Video
Fampisehoana dokam-barotra DC EV Charger
CHINAEVSE™️ Fampisehoana Dokambarotra ho an'ny EV Chargers miaraka amin'ny efijery media sosialy 55 santimetatra, afaka mahazo tahan'ny ROI (fiverenan'ny fampiasam-bola) tsara ny mpanjifa. Azo apetraka any ivelany, any amin'ny faritra fonenana, toeram-pivarotana lehibe, na toerana ho an'ny daholobe ho an'ny fampiasana ara-barotra izy io. Afaka mampiseho horonan-tsary na sary rehetra tianao izy io. Mihamaro hatrany ny mpanjifa ilaina amin'ity karazana modely ara-barotra ity amin'ny fametrahana EV. Ny herin'ny AC dia 3.5kW/ 7kW /11kW/22kW/43kW; Ny DC EV charger dia 30kW/40kW/60kW/80kW/100kW/120kW/160kW/180kW/200kW/240kW/360kW/400kW, izay afaka mametraka fiara elektrika rehetra mahafeno ny fenitra GBT, CCS, ary CHAdeMO.
Endri-javatra amin'ny fampisehoana dokam-barotra DC EV Charger
| Famirapiratana avo lenta | Miaraka amin'ny famaritana avo lenta 1920*1080 sy ny famirapiratana avo 350cd/m², na dia eo ambanin'ny masoandro aza ny efijery, dia mora vakiana rehefa aharihary any ivelany. |
| Vokatra maromaro | Azo amboarina amin'ny alalan'ny "double output" ny CHINAEVSE™️DC Charging Station misy Dokambarotra, izay midika fa afaka mampiditra fiara elektrika roa miaraka izy. Ho an'ny connecteurs, azo isafidianana ny CCS combo 2, CCS combo 1, GB/T, ary chademo. |
| Mpanodina tariby | Misy ihany koa ny fitaovana famonosana tariby azonao isafidianana, izay mety kokoa amin'ny fitahirizana tariby, ka manatsotra ny endriky ny toerana famandrihana herinaratra DC EV, ka mahatonga azy ho toa marani-tsaina kokoa sy kely kokoa. |
| Rafitra fandoavam-bola amin'ny carte de crédit | Raha mila fomba fandoavam-bola amin'ny carte de crédit ianao dia afaka mahita milina POS/mpamaky karatra eny an-toerana, ary manome anay antontan-taratasy API, ary farany, alefaso any amin'ny orinasanay ny milina POS. Mila mandinika ireo antontan-taratasy API ny injenieranay mba hampifandraisana azy amin'ny fitaovanay, ary hampidirinay amin'ny fitaovanay famandrihana EV izany. |
Fampitahana ny dikan-teny DC EV Charger amin'ny fampisehoana dokam-barotra
Famaritana ny vokatra ho an'ny charger EV AC mitsangana 22KW 32A
| Fampitahana dikan-teny | ||
| masontsivana | Dikan-teny mitokana | Dikan-tambajotra |
| interface tsara | Famoahana feo USB, fidirana HDMI | USB, TF, famoahana feo, fidirana HDMI, seranana LAN |
| Fomba fanaraha-maso | Amin'ny alàlan'ny kapila U, (apetraho ao amin'ny kapila U ny votoaty, ary ampidiro ao anaty milina dokam-barotra mba hilalao ho azy ao anaty tadivavarana) | Mifandraisa amin'ny milina dokam-barotra amin'ny alàlan'ny solosaina misy tariby tambajotra (tsy voatery ho wifi hotspot), ary avy eo tantano mivantana avy amin'ny solosaina izany |
| Paramètre fototra | Ampiasao ny fitaovana fanaraha-maso lavitra mba handefasana sary video | Fanaraha-maso lavitra sy endrika maro kokoa, votoaty manankarena |
| Endrika fanohanana | Endrika tohana Lahatsary: Avi, Mp4, MOV, Mkv Sary: jpg BMP, png, | Fanohanana sary, horonan-tsary, lahatsoratra, flash, vinavinan'ny toetr'andro amin'ny tranonkala, ppt, teny, excel, |
| masontsivana | ||
| fanahafana | Dikan-teny Android | |
| Dikan-teny momba ny fandidiana | Android7.1 | |
| Unité centrale | 3288 | |
| Fahatsiarovana miasa | 2GB | |
| Toerana fitahirizana | 8GB | |
| Tambajotra | Ethernet, WIFI | |
| Interface mpampiantrano | USB*2 SD*1 LAN*1 | |
|
| ||
| Karazana fomba filalaovana efijery misaraka, izay afaka milalao fandaharana maromaro miaraka, afaka milalao indray mandeha, mifamadika tsy misy olana, ary mampifangaro sary sy horonan-tsary; | ||
| Ecran mizara roa misy bokotra iray, bokotra fanaraha-maso lavitra misy bokotra iray, toerana samihafa ahafahana milalao votoaty samihafa, efijery iray azo ampiasaina amin'ny zavatra maro, manohana ny fijerena sary sy horonan-tsary miaraka; | ||
| Famerenana U-play, plug, ary play ampidiro ny U-disk mba hahafantarana ho azy ny votoatin'ny U-disk ho an'ny playback, manohana karazana horonan-tsary, sary ary mozika isan-karazany; | ||
| Azonao atao ny mametraka ny ora sy ny daty, ny toetr'andro, ny dikanteny mihodinkodina, ny dikanteny mihodinkodina dia afaka mametraka ny anaran'ny orinasa, ary votoaty hafa tianao; | ||
| Azo alefa sy vonoina tsy tapaka izy io, aseho amin'ny fizarana fotoana, ary azo alefa sy vonoina ho azy ny fe-potoana mba hampihenana ny fandaniana sy hitsitsiana loharanon-karena: | ||
| Azo avoaka lavitra ny dika an-tserasera, mila mifandray amin'ny tambajotra ny milina dokam-barotra, ary azo avoaka amin'ny alàlan'ny terminal fidirana amin'ny solosaina; | ||
| Ny dikan-takelaka dia afaka misafidy ny fikirakirana Android7.1/Windows, ary mametraka fampiharana, horonan-tsary, sary, solaitrabe elektronika, sns. | ||
| Ny endrika manify dia mahatonga ny milina ho lamaody sy tsara tarehy kokoa: | ||
| Ny safidy mahazatra dia rafitra volafotsy, milina mainty, raha mila loko hafa ianao dia afaka mifandray amin'ny serivisy mpanjifa mba hanamboarana azy; | ||
| Fanohanana ny fanamboarana manokana. | ||

